Date | Time | Duration | Place | Activity | Transportation | Price | IDR total | |
14 | 15.00 - 18.00 | 3h | Air Asia AK385 | KLIA 2 | Plane | 165000 IDR+150000IDR (tax) | 315K | |
18.10-20.05 | 20" | KLIA | pray, toilet,money changer | - | ||||
20.05-20.45 | 40" | KL express | train to KL sentral | 35 MYR | ||||
20.45-22.30 | KL sentral | eat | 9 MYR | |||||
22.30-23.00 | senandung sentosa train | 39 MYR | ||||||
kamis 15 | 0700-0800 | woodland | 83 myr | 290K | ||||
07.30-08.00 | woodland | transfer from train to mrt by bus | bus 913E | 1.20$ | ||||
woodland mrt to ang mo kyo | mrt | 2.20$ | ||||||
08.00-9.00 | ang mo kyo | buy tourist pass | 30$ for 3 days deposit 10$ | |||||
9.00-9.30 | ang mo kyo to orchard | mrt | ||||||
orchard road | wandering around | |||||||
11.2 | KFC wisma atria | eat | walking | 6.80$ | ||||
tampines | ||||||||
tampines mall | ||||||||
bugis junction | eat yoshinoya | mrt | 7.90$ | |||||
bugis st | shalat (masjid sultan), beli sendal | walking | 3.5$ , band aid 5sen | total 51.6$ | 490K | |||
jumat 16 | 07.00-08.00 | hostel | breakfast | |||||
10.00-11.30 | sg art museum | 5$ for student | ||||||
12 | bras basah | buying bread | 0.70$ | |||||
10 | sg art museum | give stranger money :"" | 2€ | |||||
13 | vivocity | eat @mcd, wandering around | mrt | 6.10$ for cheeseburger, potato and drink | ||||
08.00-10.00 | Sentosa Island | MRT Harbour Front | 23$ for skyride, 4$ for train | |||||
Maritime Museum | ||||||||
Vivo City | ||||||||
Sentosa Express | ||||||||
Sky Ludge | ||||||||
Merlion Park | ||||||||
8.4 | kfc | 4.50$ | 45.3 | 430K | ||||
17 | 07.00-08.00 | Hostel | breakfast | |||||
bayfront | marina bay sand | MRT Bay front | ||||||
art science museum | ||||||||
flower dome | 16$ | |||||||
zamzam resto | bugis | 6.10$ | 22.10$ | 210K | ||||
18 | 12 | ang mo kyo | extended ticket | 16$ | ||||
ticket to ang mo kyo | 1.80$ | |||||||
red dot museum | 4$ | |||||||
chinatown | souvenir | orchid broch | 10 $ for 3 | |||||
tshirt | 10 $ for mas uwin | |||||||
tshirt | 5 $ for 2 | |||||||
kucing | $5 for 2 | |||||||
kelinci | 4$ | |||||||
6 | 63.8 | 606K | ||||||
19 | ura | museum | ||||||
deli resto | eat | 7.25$ | ||||||
esplanade | sight. eskrim | 1.50$ | ||||||
merlion | sight | 8.75$ | 83K |
Saturday, January 31, 2015
Singapore - Malaysia 10 days Ittinerary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment